park-slope
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| park-slope [2026/01/01 22:49] – created Roman Sheydvasser | park-slope [2026/01/01 22:54] (current) – removed Roman Sheydvasser | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | A nice neighborhood in Brooklyn. | ||
| - | ===== Little Purity Menu ===== | ||
| - | |||
| - | Little Purity in a nice diner in Park Slope. This is their menu, as of Jan 1, 2026. | ||
| - | |||
| - | ==== BREAKFAST ==== | ||
| - | |||
| - | === TWO EGGS ANY STYLE === | ||
| - | |||
| - | Served with potatoes and toast | ||
| - | |||
| - | * With ham, bacon or sausage — $6.25 | ||
| - | * With turkey bacon, Canadian bacon or beef sausage — $8.25 | ||
| - | * With corned beef hash — $8.95 | ||
| - | * With chorizo — $9.45 | ||
| - | |||
| - | Substitute: mixed greens +$1.00, house salad +$2.00, bagel or English muffin +$1.00 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === OMELETTES === | ||
| - | |||
| - | Served with potatoes and toast | ||
| - | |||
| - | * **Spanish Omelette** julienne peppers, onion, carrots and celery in a homemade sauce — $8.25 | ||
| - | * **Western Omelette** pepper, onions and toasted ham — $9.45 | ||
| - | * **Mexican Omelette** serrano peppers, onions, tomato and pepper-jack cheese — $9.45 | ||
| - | * **Greek Omelette** feta cheese, tomato and onions — $10.25 | ||
| - | * **Florentine Omelette** feta cheese and fresh spinach — $10.75 | ||
| - | * **Chili Stuffed Omelette** homemade chili and cheddar — $11.25 | ||
| - | * **Mediterranean Omelette** feta cheese, fresh spinach, tomato, red onions and kalamata olives — $12.45 | ||
| - | * **L.E.O. Omelette** smoked salmon and onions — $13.45 | ||
| - | * **Make Your Own** — $7.25 | ||
| - | |||
| - | Add cheese: American, mozzarella, swiss, cheddar or pepper-jack +$1.25 / feta +$2.25 Add fresh veggies: spinach, broccoli, green peppers, red peppers, serrano peppers, red onions, mushrooms or tomatoes Veggies are one for $1.25, two for $2.25, three for $3.50 or four for $4.50 Add meat: bacon, sausage or ham +$2.25 Turkey bacon, Canadian bacon, beef sausage or chorizo +$2.50 Substitute egg whites +$1.50 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === EGG SPECIALTIES === | ||
| - | |||
| - | * **Eggs Benedict** Canadian bacon, poached eggs and hollandaise sauce — $10.95 | ||
| - | * **Eggs Florentine** fresh spinach, feta cheese, poached eggs and hollandaise sauce — $10.95 | ||
| - | * **Chili Benedict** homemade chili over two poached eggs, serrano peppers and sour cream — $11.95 | ||
| - | * **Santa Fe Breakfast** Mexican rice or home fries topped with chorizo, two eggs, homemade chili and serrano peppers — $11.95 | ||
| - | * **The Lox-Ness Monster** grilled lox and poached eggs topped with hollandaise sauce — $14.25 | ||
| - | * **Huevos Rancheros** two eggs served over corn tortillas with Mexican rice & beans, pico de gallo, sour cream and salsa verde — $12.25 | ||
| - | * Add avocado or chorizo +$2.50 or combo +$4.50 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === WAFFLES / PANCAKES / CHALLAH FRENCH TOAST === | ||
| - | |||
| - | * With ham, bacon or sausage — $7.75 | ||
| - | * Turkey bacon, Canadian bacon or beef sausage — $9.95 | ||
| - | * Choice of one (1) fresh fruit — $10.45 | ||
| - | * Choice of two (2) fresh fruit — $11.75 | ||
| - | * Super waffle, lumberjack or He-Man (ham, bacon, sausage and egg) — $15.95 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === BREAKFAST SANDWICHES === | ||
| - | |||
| - | * Fried egg on a roll — $3.25 | ||
| - | * With bacon, sausage or ham — $4.55 | ||
| - | * With turkey bacon, beef sausage, Canadian bacon or chorizo — $4.95 | ||
| - | |||
| - | Add cheese (American, swiss, mozzarella, cheddar or pepper-jack) +$1.25 Substitute English muffin or bagel +$1.00 Extra egg +$1.25 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === BREAKFAST BURRITOS === | ||
| - | |||
| - | Served with mixed greens or home fries | ||
| - | |||
| - | * **The Fox Burrito** two eggs, avocado, bacon, lettuce, tomato and cheddar cheese — $12.95 | ||
| - | * **Mexican Burrito** two eggs, jalapeños, tomatoes, onions, Mexican rice and mixed greens — $12.95 | ||
| - | * **Chorizo Burrito** two eggs, chorizo, Mexican rice and black beans — $12.95 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === SIDES === | ||
| - | |||
| - | * Avocado — $2.75 | ||
| - | * Grits — $3.75 | ||
| - | * Bacon, ham or sausage — $4.00 | ||
| - | * Oatmeal — $4.25 | ||
| - | * Turkey bacon — $4.25 | ||
| - | * Canadian bacon — $4.25 | ||
| - | * Chorizo or beef sausage — $4.25 | ||
| - | * Home fries — $4.25 | ||
| - | * Fresh fruit salad — $4.95 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === BAGELS & BREADS === | ||
| - | |||
| - | * Roll with butter — $2.25 | ||
| - | * Multigrain, white or rye — $2.25 | ||
| - | * Toasted English muffin — $2.25 | ||
| - | * Bagel — $2.25 | ||
| - | * With cream cheese — $3.25 | ||
| - | * With lox — $10.95 | ||
| - | * With lox & cream cheese — $11.95 | ||
| - | * All the way — $12.95 | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | === MUFFINS === | ||
| - | |||
| - | * Corn — $2.25 | ||
| - | * Blueberry — $2.25 | ||
| - | * Bran — $2.25 | ||
| - | * Banana — $2.25 | ||
| - | * Chocolate chip — $2.25 | ||
park-slope.1767307762.txt.gz · Last modified: by Roman Sheydvasser
